Limited Time SaleUS$25.50 cheaper than the new price!!
| Management number | 223449601 | Release Date | 2026/05/09 | List Price | US$17.00 | Model Number | 223449601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757484095 |
|---|---|
| ASIN | B00SRHZIM8 |
| size | One Size |
| Brand | Suncloud |
| Color | Matte Black Frame/Red Mirror |
| Fit Type | Regular |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 133 Millimeters |
| Item Shape | Square |
| Lens Color | RED MIRROR POLARIZED POLYCARBONATE |
| Lens Width | 56 Millimeters |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Snowshoeing |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Item Weight | 1 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | MAYOR |
| Occasion Type | Anniversary, Birthday, outdoors, wedding |
| Frame Coverage | Full Frame |
| Item Type Name | sunglasses |
| Collection Name | Mayor |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Anti Reflective |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Included Components | Suncloud Mayor Polarized Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | MAYOR |
| Product Care Instructions | Clean with microfiber cloth and store in the provided bag. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | 100 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757484095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form