Limited Time SaleUS$119.97 cheaper than the new price!!
| Management number | 216471109 | Release Date | 2026/04/19 | List Price | US$79.98 | Model Number | 216471109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description A beloved fairy tale comes to life in Disney’s new Cinderella live action movie! This exquisite Disney Cinderella Wedding Day Cinderella doll celebrates the glorious occasion when her dreams come true. Ella wears a white satin gown with romantic floral design on the bodice and skirt, sheer long sleeves, pleated waist, and a flowing drape. Luxurious accessories include a golden tiara with multicolor “gems”, coordinating teardrop earrings and a large, regal wedding ring. The breathtaking bride will delight girls, moms, collectors and fans of the movie. Brand Story By Disney
| UPC | 087961072482 885474009649 885849914554 787793320613 885442790197 887961072488 885697496165 885781101418 885540856368 787718868312 885468467011 |
|---|---|
| Color | Multicoloured |
| Theme | Action,Disney,Fairy Tale,Floral,Movie |
| Occasion | New Year's, Party |
| Sub Brand | Disney Princess - Cinderella |
| character | Cinderella |
| Brand Name | Disney |
| Model Name | Cinderella Doll |
| Item Weight | 0.66 Pounds |
| Animal Theme | Butterfly |
| Manufacturer | Mattel |
| Model Number | CGT55 |
| Material Type | Plastic |
| Collection Name | disney |
| Item Dimensions | 9 x 2.75 x 12.75 inches |
| Toy Figure Type | Doll |
| Number of Pieces | 1 |
| Additional Features | Light |
| Is Assembly Required | No |
| Age Range Description | 4 years and up |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Manufacturer Part Number | CGT55 |
| Item Dimensions L x W x H | 9"L x 2.75"W x 12.75"H |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00887961072488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form