Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 218841617 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218841617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | LORELEI |
| Model Name | Q30 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 228 Grams |
| Sensitivity | 110 dB |
| Control Type | Button Control |
| Manufacturer | Lorelei |
| Model Number | Q30 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops, Smart Watch, Smartphone, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Faux Leather, Metal |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Microphone Included, Surround Sound |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 6 Kilometers |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Height | 20.5 Centimeters |
| Carrying Case Length | 17.5 Centimeters |
| Carrying Case Weight | 140 Grams |
| Warranty Description | one-year warranty |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Gaming, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form