Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 224775085 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 224775085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810148854003 |
|---|---|
| ASIN | B0CW2KVWV1 |
| Size | 70.86" |
| Color | Deep Grey |
| Shape | Rectangular |
| Tilting | Yes |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dorm Room, Living Room, Office, Study Room |
| Top Color | Deep Grey |
| Base Color | Black |
| Brand Name | LITTLE TREE |
| Item Depth | 15.75 inches |
| Item Width | 70.86 Inches |
| Model Name | Overbed Table |
| Style Name | Industrial |
| Is Foldable | No |
| Item Weight | 46.3 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | LITTLE TREE |
| Model Number | HY003 |
| Table Design | Nightstand |
| Material Type | Engineered Wood, Metal |
| Warranty Type | Limited |
| Item Type Name | Overbed Table |
| Extended Length | 15.75 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 70.86 x 39.4 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 1 |
| Special Features | Adjustable Height, Keyboard Tray Included, USB Port, Wheel |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Maximum Lifting Height | 43.3 Inches |
| Manufacturer Part Number | HY003 |
| Item Dimensions D x W x H | 15.75"D x 70.86"W x 39.4"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Bedroom, Living Room |
| Recommended Uses For Product | Dining, Reading, Writing |
| Maximum Weight Recommendation | 150 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Requires assembly with the provided Assembly Guide and Installation Tool. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form