Limited Time SaleUS$60.67 cheaper than the new price!!
| Management number | 212339989 | Release Date | 2026/04/06 | List Price | US$40.45 | Model Number | 212339989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Herdio |
|---|---|
| Color | Black |
| Impedance | 6 Ohms |
| MP3 player | No |
| Model Name | SZJW-601BTB-US |
| Is Electric | Yes |
| Manufacturer | Herdio |
| Model Number | SZJW-601BTB-US |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | 2*Speakers, 2*Mount Brackets, 1* Power Adapter(15Feet/2meters), 1*speaker wires(16.4Feet/5meters) |
| Input Voltage | 120 Volts |
| Is Waterproof | True |
| Maximum Range | 65 Feet |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Indoor/Outdoor |
| Tweeter Diameter | 2.3 Inches |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, Television, iphone |
| Enclosure Material | Aluminum |
| Frequency Response | 20 KHz |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | Waterproof |
| SignaltoNoise Ratio | 89 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Non-Flat Free Package |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 11.61"D x 8.46"W x 7.68"H |
| Specific Uses For Product | Business, Home Theatre, Party |
| Compatible with Vehicle Type | Boat |
| Speaker Maximum Output Power | 400 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form