Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 226569564 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 226569564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Work to Weekend® Khaki delivers versatile style seven days a week. This no-iron cotton pant features our famous hidden expandable waistband and transitions between professional and comfortably casual without a wrinkle.




| UPC | 019781341646 |
|---|---|
| ASIN | B00W4FXFMY |
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flat Front |
| Brand Name | Haggar |
| Model Name | Work to Weekend Hidden Expandable Waist Classic Fit Flat Front Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Work to Weekend Hidden Expandable Waist Classic Fit Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Item Weight | 0.61 Kilograms |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | 41114957522 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 41114957522 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional & Casual |
| Global Trade Identification Number | 00019781341646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form