Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 222873192 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 222873192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built on our high performance TR1 chassis, this is our most rugged and versatile trail shoe. TPU overlays fight abrasion while a synthetic suede harness supports and protects the midfoot. Seamless lining and foam provide Cadillac-like comfort for cruising through any terrain. If you want a new-school “rugged outdoor shoe”, we suggest the TR1 Scuffler.
| UPC | 842274114508 |
|---|---|
| ASIN | B08XDZLJBC |
| Brand | Astral |
| Color | Two-tone Gray |
| Pattern | solid |
| Seasons | Spring |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tr1 Scuffler |
| Sport Type | Hiking,Walking |
| Strap Type | Pull-On |
| Style Name | Hiking Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Astral |
| Style Number | FTRTSC-253 |
| Occasion Type | Hiking |
| Sole Material | Synthetic |
| Item Type Name | Hiking Shoes |
| Outer Material | Mesh, Rubber, Suede |
| Insole Material | Polyurethane Foam or Textile |
| Material Fabric | Rubber, Suede, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Hiking Shoes |
| Insole Cushioning | Polyurethane Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FTRTSC-253-120 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form